This is the list of reserved IPv6 address ranges that I have been building since I started reading the IPv6 RFC’s that I have been going through. As I find others, I will add them to this list. If you see one that is missing, please send me the info and support RFC # and I will add it to the list. My goal is to make this a reliable piece of information that will help all of us.
| Address Range | Description |
| 0000::/8 | Reserved by IETF – RFC4291 |
| 0100::/8 | Reserved by IETF – RFC4291 |
| 0200::/7 | Reserved by IETF – RFC4291 |
| 0400::/6 | Reserved by IETF – RFC4291 |
| 0800::/5 | Reserved by IETF – RFC4291 |
| 1000::/4 | Reserved by IETF – RFC4291 |
| 2000::/3 | Global Unicast – RFC4291 |
| 2001:db8:/32 | Documentation – RFC3849 |
| 2002::/24 | 6to4 0.0.0.0/8 |
| 2002:0a00::/24 | 6to4 10.0.0.0/8 |
| 2002:7f00::/24 | 6to4 127.0.0.0/8 |
| 2002:a9fe::/32 | 6to4 169.254.0.0/16 |
| 2002:ac10::/28 | 6to4 172.16.0.0/12 |
| 2002:c000::/40 | 6to4 192.0.0.0/24 |
| 2002:c0a8::/32 | 6to4 192.168.0.0/16 |
| 2002:c612::/31 | 6to4 198.18.0.0/15 |
| 2002:c633:6400::/40 | 6to4 198.51.100.0/24 |
| 2002:cb00:7100::/40 | 6to4 203.0.113.0/24 |
| 2002:e000::/20 | 6to4 224.0.0.0/4 |
| 2002:e000::/20 | 6to4 224.0.0.0/4 |
| 4000::/3 | Reserved by IETF – RFC4291 |
| 6000::/3 | Reserved by IETF – RFC4291 |
| 8000::/3 | Reserved by IETF – RFC4291 |
| A000::/3 | Reserved by IETF – RFC4291 |
| C000::/3 | Reserved by IETF – RFC4291 |
| E000::/4 | Reserved by IETF – RFC4291 |
| F000::/5 | Reserved by IETF – RFC4291 |
| F800::/6 | Reserved by IETF – RFC4291 |
| FC00::/7 | Unique Local Unicast – RFC4193 |
| FE00::/9 | Reserved by IETF – RFC4291 |
| FE80::/10 | Link Local Unicast – RFC4291 |
| FEC0::/10 | Site Local Prefix – RFC3879 |
| FF00::/8 | Multicast – RFC4291 |





