<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A019 &#8211; Network Flow Analysis (Part 2) &#8211; Michael W. Lucas</title>
	<atom:link href="http://www.ronnutter.com/a019-network-flow-analysis-part-2-michael-w-lucas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronnutter.com/a019-network-flow-analysis-part-2-michael-w-lucas/</link>
	<description>Your Cisco and Network Technical Reference site</description>
	<lastBuildDate>Sat, 24 Sep 2011 08:03:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Host Baselining with NetFlow - NetFlow &#38; sFlow Network Monitoring - Systrax</title>
		<link>http://www.ronnutter.com/a019-network-flow-analysis-part-2-michael-w-lucas/#comment-8</link>
		<dc:creator>Host Baselining with NetFlow - NetFlow &#38; sFlow Network Monitoring - Systrax</dc:creator>
		<pubDate>Sat, 24 Sep 2011 08:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnutter.com/?p=494#comment-8</guid>
		<description>[...] Michael W. Lucas the author of Network Flow Analysis once said &#8220;I work at an ISP, Anything is normal&#8221; He also said &#8220;You have to know what kind of traffic is your usual activity to [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael W. Lucas the author of Network Flow Analysis once said &#8220;I work at an ISP, Anything is normal&#8221; He also said &#8220;You have to know what kind of traffic is your usual activity to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A019 – Network Flow Analysis (Part 2) – Michael W. LucasTechBytes with Ron Nutter &#124; TechBytes with Ron Nutter -- Topsy.com</title>
		<link>http://www.ronnutter.com/a019-network-flow-analysis-part-2-michael-w-lucas/#comment-6</link>
		<dc:creator>Tweets that mention A019 – Network Flow Analysis (Part 2) – Michael W. LucasTechBytes with Ron Nutter &#124; TechBytes with Ron Nutter -- Topsy.com</dc:creator>
		<pubDate>Fri, 13 Aug 2010 18:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronnutter.com/?p=494#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by No Starch Press, Ronald Nutter. Ronald Nutter said: Just posted the 2nd part of my podcast with Michael Lucas on #Netflow and how to use the data you have collected - http://bit.ly/dlx28b [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by No Starch Press, Ronald Nutter. Ronald Nutter said: Just posted the 2nd part of my podcast with Michael Lucas on #Netflow and how to use the data you have collected &#8211; <a href="http://bit.ly/dlx28b" rel="nofollow">http://bit.ly/dlx28b</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

